Road Restoration

Road Restoration

Watershed analysis for both companies prioritizes road restoration projects including road improvement, road decommissioning, and culvert upgrades or removal. We measure water quality improvements by estimating controlled sediment (the amount of soil that is prevented from entering streams).

Table 1. Road restoration summary on MRC forestlands.

Year Controlled sediment (yd3) Total contributions*
1998 7,284 $461,947
1999 52,819 $628,156
2000 127,555 $1,075,629
2001 38,126 $938,484
2002 88,286 $1,449,999
2003 203,463 $1,762,298
2004 30,388 $1,418,903
2005 66,284 $1,723,100
2006 58,066 $1,675,842
2007 68,726 $1,946,168
2008 34,006 $1,766,266
2009 7,893 $294,874
2010 82,985 $2,473,137
2011 33,062 $1,262,219
2012 94,273 $1,789,254
2013 35,623 $730,548
2014 45,529 $1,064,000
2015 44,120 $708,398
2016 32,525 $657,000
2017 84,916 $365,462
2018 8,512 $652,499
2019 15,054 $451,321
2020 3,929 $300,618
2021 71,085 $180,567
2022 149,668 $520,985
2023 3,710 $802,563
TOTAL 1,487,887 $27,100,237

*This is the total contribution from both MRC and funding partners.

 

Table 2. Road restoration summary on HRC forestlands*.

Year Controlled sediment (yd3) Total contributions*
2008 95,193  $2,027,174
2009 59,897  $1,379,376
2010 75,902  $4,520,783
2011 38,447  $3,285,006
2012 57,374  $3,390,299
2013 39,009  $1,617,278
2014 37,398 $1,298,000
2015 31,104 $484,259
2016 22,800 $548,000
2017 16,177 $698,482
2018 24,265 $504,764
2019 16,824 $1,125,779
2020 5,346 $783,226
2021 71,085 $180,567
2022 2,348 $271,694
2023 1,648 $439,032
Total 527,144 $22,544,129

*This is the total contribution from both HRC and funding partners.