Forest Inventory
Inventory
Forest inventory is an estimate of the number, size, and species of trees on both HRC and MRC forestlands as well as forest habitat condition, and acreage of high conservation value areas. Inventory foresters collect the following information:
- Tree diameters
- Tree heights
- Unique tree characteristics (e.g. old growth, snags, nests)
- Number and size of downed logs
Table 1. Total inventory of trees and harvest level on HRC forestlands at the end of the calendar year.
Year | Harvest (million board feet) | Estimated inventory (million board feet) | |
Acquisition | NA | 3,979 | |
2008 | 2.81 | 4,001 | |
2009 | 25.2 | 4,079 | |
2010 | 52.8 | 4,217 | |
2011 | 54.9 | 4,270 | |
2012 | 59.9 | 4,331 | |
2013 | 59.1 | 4,403 | |
2014 | 53.6 | 4,444 | |
2015 | 59.4 | 4,599 | |
2016 | 43.5 | 4,623 | |
2017 | 57.7 | 4,705 | |
2018 | 62.7 | 4,790 | |
2019 | 65.4 | 4,870 | |
2020 | 54.8 | 4,950 | |
2021 | 41.9 | 4,719 | |
2022 | 60.6 | 4,954 | |
2023 | 67.7 | 4,995 |
1 For 2008 the harvest volume is for the months lands were owned by HRC only.
Table 2. Total inventory of trees and harvest level on MRC forestlands at the end of the calendar year.
Year | Harvest (million board feet) | Estimated inventory (million board feet) |
Acquisition | NA | 2,143 |
1998 | 35.8 | 2,192 |
1999 | 38.9 | 2,240 |
2000 | 36.8 | 2,292 |
2001 | 31.6 | 2,351 |
2002 | 26.1 | 2,417 |
2003 | 28.9 | 2,485 |
2004 | 30.5 | 2,553 |
2005 | 33.1 | 2,608 |
2006 | 37.1 | 2,676 |
2007 | 36.0 | 2,727 |
2008 | 38.4 | 2,815 |
2009 | 13.4 | 2,910 |
2010 | 39.5 | 2,978 |
2011 | 30.6 | 3,021 |
2012 | 51.1 | 3,187 |
2013 | 37.6 | 3,291 |
2014 | 32.6 | 3,402 |
2015 | 29.4 | 3,495 |
2016 | 32.2 | 3,595 |
2017 | 33.7 | 3,698 |
2018 | 25.9 | 3,808 |
2019 | 40.9 | 3,922 |
2020* | 37.6 | 3,932 |
2021** | 16.2 | 4,310 |
2022 | 44.5 | 4,406 |
2023 | 40.8 | 4,504 |
* The reported volumes for MRC 2020 and HRC 2021 reflect the adoption of a completely new inventory in those years and do not imply a rate of growth when compared to prior years.
** The reported volume on MRC from 2020 to 2021 increased significantly more than the volume added via growth and acquisition due to a growth model update correcting issues with short-log scaling rules.
High Conservation Value Areas
High conservation value areas are areas with unique qualities or which provide habitat for sensitive species. More information on these areas can be found in the document, High Conservation Value Forest Assessment in the Management Plans section of this website.
Table 3. Acreages of high conservation value areas on MRC/HRC forestlands
HCV # | HCVF Type | HCVF Acres |
1.2 | Class 1 and 2 stream side zones | 16,381 |
1.2 | Northern spotted owl protected areas | 17,596 |
1.2 | Pygmy forest | 159 |
1.2 | Oak woodland | 1,101 |
1.2 | Marbled murrelet habitat | 3,992 |
1.2 | Point Arena mountain beaver | 246 |
2.1 | Long Ridge | 203 |
3.1 | Type 1 and 2 old growth | 3,794 |
3.3 | Salt marsh | 66 |
4.1 | Community water source | 23 |
TOTAL | 43,561 |