Economic & Social
Community economics and involvement are an important part of our commitment to sustainable forest management. We support local community through a community-giving program, purchasing local goods and services, and providing employment opportunities. Additionally, we provide opportunities for input through our contact form, public meetings, and personal interactions.
Table 1 – Support of local youth and community groups by entity and amount given.
YEAR | AMOUNT GIVEN | MENDOCINO REDWOOD COMPANY, LLC MENDOCINO FOREST PRODUCTS COMPANY, LLC |
HUMBOLDT REDWOOD COMPANY, LLC* |
2004 | $33,214 | $33,214 | N/A |
2005 | $78,405 | $78,405 | N/A |
2006 | $32,694 | $32,694 | N/A |
2007 | $25,274 | $25,274 | N/A |
2008 | $38,604 | $25,604 | $13,000 |
2009 | $76,253 | $30,443 | $45,810 |
2010 | $49,300 | $25,000 | $24,300 |
2011 | $91,892 | $63,142 | $28,750 |
2012 | $69,112 | $44,112 | $25,000 |
2013 | $81,390 | $51,700 | $29,690 |
2014 | $90,015 | $56,140 | $33,875 |
2015 | $106,829 | $73,465 | $33,364 |
2016 | $182,827 | $126,466 | $56,361 |
2017 | $222,317 | $125,892 | $96,425 |
2018 | $260,996 | $151,680 | $109,316 |
2019 | $219,396 | $156,523 | $62,873 |
2020 | $210,304 | $161,879 | $48,425 |
2021 | $339,011 | $257,801 | $81,210 |
2022 | $445,986 | $314,918 | $131,068 |
2023 | $297,644 | $218,809 | $78,835 |
*Humboldt Redwood Company was formed in July 2008.
Table 2 – Value of local goods and services purchased by entity*. All figures in Millions.
YEAR | MENDOCINO REDWOOD COMPANY, LLC | HUMBOLDT REDWOOD COMPANY, LLC |
2005 | $14 M | N/A |
2006 | $15.5 M | N/A |
2007 | $16.6 M | N/A |
2008 | $17.9 M | $9.5 M |
2009 | $4.0 M | $10.0 M |
2010 | $15.5 M | $15.3 M |
2011 | $8.3 M | $12.6 M |
2012 | $18.8 M | $12.0 M |
2013 | $12.7 M | $11.9 M |
2014 | $11.5 M | $11.1 M |
2015 | $10.4 M | $13.3 M |
2016 | $13.2 M | $11.8 M |
2017 | $14.9 M | $18.4 M |
2018 | $12.4 M | $22.5 M |
2019 | $16.0 M | $21.0 M |
2020 | $6.5 M | $17.9 M |
2021 | $12.7 M | $4.7 M |
2022 | $6.2 M | $18.3 M |
2023 | $6.0 M | $4.4 M |
*Humboldt Redwood Company was formed in July 2008. Values are for the Forest Operations division.
Table 3 – Number of total company employees (including seasonal workers) by entity*.
YEAR | MENDOCINO REDWOOD COMPANY, LLC | HUMBOLDT REDWOOD COMPANY, LLC |
2008 | 63 | 75 |
2009 | 23 | 49 |
2010 | 43 | 82 |
2011 | 43 | 82 |
2012 | 43 | 78 |
2013 | 42 | 61 |
2014 | 50 | 54 |
2015 | 58 | 58 |
2016 | 58 | 57 |
2017 | 55 | 59 |
2018 | 51 | 58 |
2019 | 44 | 60 |
2020 | 40 | 39 |
2021 | 40 | 40 |
2022 | 47 | 42 |
2023 | 44 | 42 |
*Humboldt Redwood Company was formed in July 2008. Values are for the Forest Operations division